x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Kelso Surf Forecast

RegionSouth Coast
NearbyScottburgh Umzumbe Warner Beach
Local Time
Wave TypePoint Break
   Thursday, 21
Time Wind Wave Tide
5 NW (10 kph) 3 ft
6 NW (10 kph) 3 ft
7 NW (10 kph) 3 ft high
8 NW (10 kph) 3 ft
9 N (11 kph) 3 ft
10 NE (12 kph) 3 ft
11 NE (13 kph) 3 ft
12 NE (17 kph) 2-3 ft
13 NE (21 kph) 2-3 ft low
14 NE (25 kph) 2-3 ft
15 NE (24 kph) 2-3 ft
16 NE (23 kph) 2-3 ft
17 NE (22 kph) 2-3 ft
18 NE (21 kph) 3 ft
   Friday, 22
Time Wind Wave Tide
5 NW (7 kph) 3 ft
6 NW (7 kph) 3 ft
7 NW (7 kph) 3 ft
8 NW (6 kph) 3 ft high
9 N (5 kph) 3 ft
10 NE (4 kph) 3 ft
11 E (3 kph) 3 ft
12 E (3 kph) 2-3 ft
13 E (3 kph) 2-3 ft
14 E (3 kph) 2-3 ft low
15 SE (4 kph) 2-3 ft
16 SE (5 kph) 2-3 ft
17 S (6 kph) 2-3 ft
18 S (7 kph) 2-3 ft
   Saturday, 23
Time Wind Wave Tide
5 SW (18 kph) 2 ft
6 SW (17 kph) 2 ft
7 SW (16 kph) 2 ft
8 SW (15 kph) 2 ft
9 SW (14 kph) 2 ft high
10 SW (13 kph) 2 ft
11 S (11 kph) 2 ft
12 S (14 kph) 2 ft
13 S (16 kph) 2 ft
14 S (18 kph) 2 ft
15 S (18 kph) 2 ft low
16 S (17 kph) 2 ft
17 S (16 kph) 2 ft
18 S (14 kph) 2 ft
   Sunday, 24
Time Wind Wave Tide
5 SW (15 kph) 2 ft
6 SW (13 kph) 2 ft
7 W (12 kph) 2 ft
8 W (10 kph) 2 ft
9 SW (11 kph) 2 ft
10 S (11 kph) 2 ft high
11 S (12 kph) 2 ft
12 S (12 kph) 2 ft
13 SE (13 kph) 2 ft
14 SE (14 kph) 2-3 ft
15 SE (12 kph) 2-3 ft
16 SE (10 kph) 2 ft low
17 SE (9 kph) 2 ft
18 S (7 kph) 2 ft
   Monday, 25
Time Wind Wave Tide
5 NW (9 kph) 3 ft
6 NW (9 kph) 3 ft low
7 NW (9 kph) 3 ft
8 NW (10 kph) 3 ft
9 NW (10 kph) 3 ft
10 N (10 kph) 3 ft
11 NE (10 kph) 3 ft
12 NE (13 kph) 3 ft high
13 NE (16 kph) 2-3 ft
14 NE (19 kph) 2-3 ft
15 NE (19 kph) 2-3 ft
16 NE (18 kph) 2-3 ft
17 NE (17 kph) 2-3 ft
18 N (15 kph) 2-3 ft low
   Tuesday, 26
Time Wind Wave Tide
5 NW (9 kph) 2 ft
6 NW (9 kph) 2 ft
7 NW (10 kph) 2 ft low
8 NW (10 kph) 2 ft
9 N (10 kph) 2 ft
10 N (11 kph) 2 ft
11 NE (11 kph) 2 ft
12 NE (12 kph) 2 ft
13 NE (14 kph) 2 ft high
14 NE (16 kph) 2 ft
15 NE (14 kph) 2 ft
16 NE (13 kph) 2 ft
17 NE (12 kph) 2 ft
18 N (11 kph) 2 ft
   Wednesday, 27
Time Wind Wave Tide
5 W (10 kph) 2 ft
6 W (9 kph) 2-3 ft
7 W (9 kph) 2-3 ft low
8 W (9 kph) 2-3 ft
9 SW (8 kph) 2-3 ft
10 S (6 kph) 2-3 ft
11 S (5 kph) 2-3 ft
12 SE (7 kph) 2-3 ft
13 E (8 kph) 2-3 ft high
14 E (10 kph) 2-3 ft
15 E (9 kph) 2-3 ft
16 NE (9 kph) 2-3 ft
17 NE (9 kph) 2-3 ft
18 NE (9 kph) 2-3 ft
   Thursday, 28
Time Wind Wave Tide
5 NW (9 kph) 2 ft
6 NW (9 kph) 2 ft
7 NW (8 kph) 2 ft
8 NW (8 kph) 2 ft low
9 NW (8 kph) 2 ft
10 N (8 kph) 2 ft
11 N (8 kph) 2 ft
12 NE (9 kph) 2-3 ft
13 NE (10 kph) 2-3 ft
14 NE (11 kph) 2-3 ft high
15 NE (11 kph) 2-3 ft
16 NE (11 kph) 3 ft
17 NE (10 kph) 3 ft
18 NE (10 kph) 2-3 ft
   Friday, 29
Time Wind Wave Tide
5 S (23 kph) 1-2 ft
6 S (21 kph) 1-2 ft
7 S (18 kph) 1-2 ft
8 SW (16 kph) 1-2 ft
9 N (6 kph) 2 ft low
10 N (8 kph) 2 ft
11 NE (9 kph) 2 ft
12 NE (12 kph) 2 ft
13 NE (15 kph) 2 ft
14 E (18 kph) 2 ft
15 NE (14 kph) 2 ft high
16 NE (10 kph) 2 ft
17 NE (6 kph) 2 ft
18 N (6 kph) 2 ft
Kelso surf report

Kelso is right next to the Happy Wanderers camp site.

This point break loves a southerly swell and although quite exposed can get some really good surf.