x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Salt Rock Surf Forecast

RegionNorth Coast
NearbyBallito Westbrook Umdloti Prince's Grant
Local Time
Wave TypeBeach Break
   Thursday, 21
Time Wind Wave Tide
5 NW (8 kph) 3 ft
6 NW (8 kph) 3 ft
7 NW (8 kph) 3 ft high
8 NW (7 kph) 3 ft
9 N (10 kph) 3 ft
10 N (13 kph) 3 ft
11 NE (15 kph) 3 ft
12 NE (18 kph) 3 ft
13 NE (21 kph) 3 ft low
14 NE (23 kph) 3 ft
15 NE (24 kph) 3 ft
16 NE (24 kph) 3 ft
17 NE (24 kph) 3 ft
18 NE (23 kph) 3 ft
   Friday, 22
Time Wind Wave Tide
5 N (12 kph) 3 ft
6 N (12 kph) 3 ft
7 N (12 kph) 3 ft
8 N (12 kph) 3 ft high
9 N (10 kph) 3 ft
10 NE (8 kph) 3 ft
11 NE (6 kph) 3 ft
12 NE (7 kph) 3 ft
13 E (7 kph) 3 ft
14 E (8 kph) 3 ft low
15 SE (6 kph) 3 ft
16 S (4 kph) 3 ft
17 SW (2 kph) 3 ft
18 SW (4 kph) 3 ft
   Saturday, 23
Time Wind Wave Tide
5 SW (21 kph) 2 ft
6 SW (20 kph) 2 ft
7 SW (19 kph) 2 ft
8 W (19 kph) 2-3 ft
9 SW (18 kph) 2-3 ft high
10 SW (17 kph) 3 ft
11 SW (16 kph) 3 ft
12 S (17 kph) 3 ft
13 S (18 kph) 3 ft
14 S (19 kph) 2-3 ft
15 S (17 kph) 2 ft low
16 S (16 kph) 2 ft
17 S (14 kph) 2 ft
18 S (15 kph) 2 ft
   Sunday, 24
Time Wind Wave Tide
5 W (18 kph) 2 ft
6 W (16 kph) 2 ft
7 W (13 kph) 2 ft
8 W (11 kph) 2 ft
9 SW (10 kph) 2 ft
10 SW (10 kph) 2 ft high
11 S (10 kph) 2 ft
12 S (11 kph) 2 ft
13 S (12 kph) 2 ft
14 S (12 kph) 2 ft
15 S (11 kph) 2 ft
16 S (9 kph) 2 ft low
17 S (7 kph) 2 ft
18 SW (6 kph) 2 ft
   Monday, 25
Time Wind Wave Tide
5 NW (8 kph) 3 ft
6 NW (8 kph) 3 ft low
7 NW (7 kph) 3 ft
8 NW (7 kph) 3 ft
9 N (6 kph) 3 ft
10 NE (6 kph) 3 ft
11 NE (6 kph) 3 ft
12 NE (9 kph) 3 ft high
13 E (13 kph) 3 ft
14 E (16 kph) 3 ft
15 NE (16 kph) 3 ft
16 NE (16 kph) 3 ft
17 NE (16 kph) 3 ft
18 NE (15 kph) 3 ft low
   Tuesday, 26
Time Wind Wave Tide
5 NW (6 kph) 2 ft
6 NW (6 kph) 2 ft
7 NW (5 kph) 2 ft low
8 NW (4 kph) 2 ft
9 N (4 kph) 2 ft
10 NE (4 kph) 2 ft
11 E (4 kph) 2 ft
12 E (7 kph) 2 ft
13 E (10 kph) 2 ft high
14 NE (12 kph) 2 ft
15 NE (12 kph) 2 ft
16 NE (12 kph) 2 ft
17 NE (12 kph) 2 ft
18 NE (10 kph) 2 ft
   Wednesday, 27
Time Wind Wave Tide
5 SW (12 kph) 2 ft
6 SW (12 kph) 2 ft
7 SW (12 kph) 2 ft low
8 W (11 kph) 2 ft
9 SW (10 kph) 2 ft
10 SW (8 kph) 2 ft
11 SW (7 kph) 2 ft
12 S (7 kph) 2-3 ft
13 SE (7 kph) 2-3 ft high
14 SE (7 kph) 2-3 ft
15 E (7 kph) 2-3 ft
16 E (8 kph) 2 ft
17 NE (8 kph) 2 ft
18 NE (9 kph) 2 ft
   Thursday, 28
Time Wind Wave Tide
5 NW (7 kph) 2 ft
6 NW (7 kph) 2 ft
7 NW (7 kph) 2 ft
8 NW (7 kph) 2 ft low
9 N (7 kph) 2 ft
10 NE (7 kph) 2 ft
11 E (7 kph) 2 ft
12 E (9 kph) 2 ft
13 E (11 kph) 2 ft
14 E (13 kph) 2 ft high
15 NE (13 kph) 2 ft
16 NE (13 kph) 2 ft
17 NE (13 kph) 2 ft
18 NE (11 kph) 2 ft
   Friday, 29
Time Wind Wave Tide
5 SW (27 kph) 2 ft
6 SW (26 kph) 2 ft
7 SW (26 kph) 2 ft
8 SW (25 kph) 2 ft
9 N (5 kph) 2 ft low
10 N (5 kph) 2 ft
11 NE (5 kph) 2 ft
12 NE (7 kph) 2 ft
13 NE (9 kph) 2 ft
14 NE (10 kph) 2 ft
15 NE (7 kph) 2 ft high
16 NE (4 kph) 2 ft
17 NE (1 kph) 2 ft
18 N (4 kph) 2 ft
Salt Rock surf report

Salt Rock is a popular North Coast beach with a fantastic tidal pool and campsite.

Parking is safe and generally not a problem but can get busy during peak holidays.

There are public toilets but they are in some need of repair.

The break offers lefts and rights over a sand and reef set-up.