x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

The Point Surf Forecast

RegionJeffreys Bay
NearbySupertubes Kitchen Windows Cape St. Francis
Local Time
Wave TypeReef Point Break

ADVERTISE HERE
CLICK FOR DETAILS

   Sunday, 26
Time Wind Wave Tide
5 N (15 kph) 2-3 ft
6 N (15 kph) 2-3 ft
7 N (16 kph) 2-3 ft
8 N (17 kph) 2-3 ft low
9 N (15 kph) 2 ft
10 N (13 kph) 2 ft
11 N (11 kph) 2 ft
12 N (14 kph) 2 ft
13 N (16 kph) 2 ft
14 N (19 kph) 2 ft high
15 NW (16 kph) 2 ft
16 NW (13 kph) 2 ft
17 NW (10 kph) 2-3 ft
18 NW (9 kph) 2-3 ft
19 NW (8 kph) 2-3 ft
   Monday, 27
Time Wind Wave Tide
5 W (17 kph) 2 ft
6 W (18 kph) 2 ft
7 W (20 kph) 2 ft
8 W (21 kph) 2 ft
9 W (23 kph) 2 ft low
10 W (24 kph) 2 ft
11 W (25 kph) 2 ft
12 W (25 kph) 2 ft
13 W (25 kph) 2 ft
14 SW (24 kph) 2 ft
15 SW (21 kph) 2 ft high
16 S (18 kph) 2-3 ft
17 S (15 kph) 3 ft
18 S (19 kph) 3 ft
19 S (23 kph) 3 ft
   Tuesday, 28
Time Wind Wave Tide
5 S (8 kph) 5 ft
6 SE (7 kph) 5 ft
7 E (6 kph) 5 ft
8 NE (5 kph) 5 ft
9 E (5 kph) 5 ft low
10 E (4 kph) 5 ft
11 SE (4 kph) 4 ft
12 SE (7 kph) 4 ft
13 SE (10 kph) 4 ft
14 SE (13 kph) 3-4 ft
15 SE (15 kph) 3-4 ft high
16 E (16 kph) 3-4 ft
17 E (18 kph) 3-4 ft
18 E (17 kph) 3-4 ft
19 E (15 kph) 3-4 ft
   Wednesday, 29
Time Wind Wave Tide
5 NE (9 kph) 2 ft
6 NE (8 kph) 2 ft
7 NE (8 kph) 2 ft
8 NE (8 kph) 3 ft
9 NE (10 kph) 3-4 ft
10 NE (13 kph) 3-4 ft low
11 E (16 kph) 3 ft
12 E (16 kph) 3-4 ft
13 E (17 kph) 4 ft
14 E (18 kph) 4-5 ft
15 E (18 kph) 5 ft
16 E (18 kph) 5 ft high
17 E (18 kph) 5 ft
18 E (16 kph) 5 ft
19 E (13 kph) 5 ft
   Thursday, 30
Time Wind Wave Tide
5 N (10 kph) 3 ft
6 N (11 kph) 3 ft
7 N (11 kph) 3 ft
8 N (11 kph) 3 ft
9 N (9 kph) 3 ft
10 NE (6 kph) 3 ft low
11 NE (4 kph) 3 ft
12 E (8 kph) 3 ft
13 E (12 kph) 3 ft
14 SE (16 kph) 3 ft
15 SE (17 kph) 3 ft
16 SE (18 kph) 4 ft high
17 E (19 kph) 4-5 ft
18 E (17 kph) 4-5 ft
19 E (14 kph) 4-5 ft
   Friday, 31
Time Wind Wave Tide
5 N (10 kph) 4 ft high
6 N (9 kph) 4 ft
7 N (9 kph) 4 ft
8 N (9 kph) 4 ft
9 N (7 kph) 3-4 ft
10 NE (6 kph) 3-4 ft
11 E (5 kph) 3-5 ft low
12 E (9 kph) 4-5 ft
13 E (13 kph) 4-5 ft
14 E (17 kph) 5 ft
15 E (17 kph) 5 ft
16 E (17 kph) 5 ft
17 E (17 kph) 5 ft high
18 E (17 kph) 5 ft
19 E (17 kph) 5 ft
   Saturday, 1
Time Wind Wave Tide
5 N (8 kph) 5 ft high
6 N (8 kph) 5 ft
7 N (9 kph) 5 ft
8 N (9 kph) 5 ft
9 NE (11 kph) 5 ft
10 NE (12 kph) 5 ft
11 E (14 kph) 5 ft low
12 E (15 kph) 4 ft
13 E (17 kph) 4 ft
14 E (19 kph) 3 ft
15 E (18 kph) 3 ft
16 E (17 kph) 3 ft
17 E (16 kph) 3 ft high
18 E (16 kph) 3 ft
19 NE (16 kph) 4 ft
   Sunday, 2
Time Wind Wave Tide
5 N (7 kph) 5 ft
6 N (7 kph) 5 ft high
7 N (7 kph) 5 ft
8 N (7 kph) 5-6 ft
9 N (7 kph) 5-6 ft
10 NE (7 kph) 5-6 ft
11 NE (7 kph) 5-6 ft
12 NE (7 kph) 6 ft low
13 NE (7 kph) 6 ft
14 NE (7 kph) 6 ft
15 NE (8 kph) 6 ft
16 E (8 kph) 6 ft
17 E (9 kph) 6-7 ft
18 E (8 kph) 6-7 ft high
19 NE (8 kph) 6-7 ft
   Monday, 3
Time Wind Wave Tide
5 NW (8 kph) 6 ft
6 NW (8 kph) 6 ft high
7 NW (8 kph) 6 ft
8 NW (8 kph) 6 ft
9 W (17 kph) 5-6 ft
10 W (20 kph) 5-6 ft
11 W (24 kph) 5-6 ft
12 W (24 kph) 5-6 ft low
13 SW (24 kph) 5 ft
14 SW (24 kph) 4-5 ft
15 SW (23 kph) 4 ft
16 SW (22 kph) 4 ft
17 SW (21 kph) 4 ft
18 W (18 kph) 4 ft
19 W (15 kph) 4 ft high
The Point surf report

Just up the beach from Supertubes is The Point.

A way more mellow wave than Supertubes. It breaks off a rocky ledge and then just kind of floats it's way into the bay. A great wave for longboarders or those not into the craziness that is Supertubes.