x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Pacific Beach Surf Forecast

RegionSan Diego
NearbyLa Jolla Shores Blacks Beach Del Mar Cardiff Beach
Local Time
Wave TypeBeach Break

ADVERTISE HERE
CLICK FOR DETAILS

   Friday, 13
Time Wind Wave Tide
7 E (7 mph) 3-4 ft
8 SE (6 mph) 3-4 ft
9 S (5 mph) 3-4 ft
10 S (5 mph) 3-4 ft high
11 SW (6 mph) 3-4 ft
12 SW (8 mph) 3-4 ft
13 W (10 mph) 3 ft
14 SW (9 mph) 3 ft
15 SW (9 mph) 3 ft
16 SW (8 mph) 3 ft
17 SW (8 mph) 3 ft
18 SW (8 mph) 2-3 ft low
   Saturday, 14
Time Wind Wave Tide
7 NW (12 mph) 3 ft
8 NW (11 mph) 3 ft
9 NW (9 mph) 3 ft
10 W (7 mph) 3 ft
11 W (7 mph) 3 ft high
12 W (7 mph) 3 ft
13 W (7 mph) 3 ft
14 W (6 mph) 3 ft
15 W (6 mph) 3-4 ft
16 W (6 mph) 4 ft
17 W (5 mph) 4-5 ft
18 W (4 mph) 5 ft
   Sunday, 15
Time Wind Wave Tide
7 E (4 mph) 3 ft
8 NE (3 mph) 3 ft
9 NE (2 mph) 3 ft
10 NE (1 mph) 3 ft
11 N (2 mph) 3 ft high
12 NW (4 mph) 3 ft
13 W (6 mph) 3 ft
14 NW (6 mph) 4 ft
15 NW (6 mph) 4 ft
16 NW (7 mph) 4 ft
17 NW (6 mph) 4 ft
18 NW (5 mph) 3-4 ft
   Monday, 16
Time Wind Wave Tide
7 SE (2 mph) 3 ft
8 SE (2 mph) 4 ft
9 S (1 mph) 4 ft
10 SW (1 mph) 3 ft
11 W (3 mph) 3 ft
12 W (5 mph) 3 ft
13 NW (6 mph) 3 ft high
14 NW (8 mph) 3 ft
15 NW (9 mph) 3 ft
16 NW (10 mph) 3 ft
17 NW (9 mph) 3 ft
18 NW (8 mph) 3 ft
   Tuesday, 17
Time Wind Wave Tide
7 W (17 mph) 3-4 ft
8 W (16 mph) 3-4 ft
9 W (15 mph) 4-5 ft low
10 W (14 mph) 4-5 ft
11 W (15 mph) 5 ft
12 W (15 mph) 5 ft
13 W (15 mph) 5 ft
14 W (15 mph) 5 ft high
15 NW (14 mph) 5 ft
16 NW (14 mph) 5 ft
17 NW (14 mph) 5 ft
18 NW (15 mph) 5 ft
   Wednesday, 18
Time Wind Wave Tide
7 E (6 mph) 3 ft
8 E (6 mph) 3 ft
9 E (6 mph) 2 ft
10 SE (7 mph) 2 ft
11 S (6 mph) 2 ft low
12 SW (5 mph) 2 ft
13 W (4 mph) 2 ft
14 W (5 mph) 2 ft
15 NW (7 mph) 2 ft
16 NW (9 mph) 2 ft high
17 NW (8 mph) 2 ft
18 NW (7 mph) 2 ft
   Thursday, 19
Time Wind Wave Tide
7 SE (8 mph) 2 ft
8 SE (10 mph) 2 ft
9 S (11 mph) 2 ft
10 S (13 mph) 2 ft
11 SW (12 mph) 2 ft
12 SW (12 mph) 2 ft low
13 W (12 mph) 2 ft
14 SW (11 mph) 2 ft
15 SW (11 mph) 2 ft
16 SW (10 mph) 2 ft
17 W (20 mph) 2 ft high
18 W (20 mph) 3 ft
   Friday, 20
Time Wind Wave Tide
7 NW (7 mph) 3-4 ft
8 N (6 mph) 3 ft
9 N (5 mph) 3-4 ft
10 NE (4 mph) 4 ft
11 NE (4 mph) 4-5 ft
12 N (4 mph) 4 ft low
13 N (4 mph) 3-4 ft
14 N (4 mph) 3 ft
15 N (5 mph) 3 ft
16 N (5 mph) 3 ft
17 N (6 mph) 2-3 ft
18 N (7 mph) 2-3 ft high
   Saturday, 21
Time Wind Wave Tide
7 NE (9 mph) 2 ft
8 NE (8 mph) 2 ft
9 NE (7 mph) 2 ft
10 NE (5 mph) 2 ft
11 N (5 mph) 2 ft
12 N (5 mph) 2 ft
13 NW (5 mph) 2 ft low
14 NW (6 mph) 1-2 ft
15 NW (7 mph) 1 ft
16 NW (8 mph) 1 ft
17 NW (7 mph) 1 ft
18 NW (6 mph) 1 ft
Pacific Beach surf report

Pacific Beach or Crystal Pier is a fairly consistent break. You are looking for a west swell and and east wind. North of the pier is North Pacific Beach and south of Pacific Beach Drive is Mission Beach.