x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Oceanside Beach Surf Forecast

RegionSan Diego
NearbySwamis Beach Cardiff Beach Trestles Del Mar
Local Time
Wave TypeBeach Break

ADVERTISE HERE
CLICK FOR DETAILS

   Friday, 13
Time Wind Wave Tide
7 E (11 mph) 3 ft
8 SE (8 mph) 3 ft
9 S (6 mph) 3-4 ft
10 SW (3 mph) 3-4 ft
11 SW (5 mph) 3-4 ft high
12 SW (6 mph) 3 ft
13 W (8 mph) 3 ft
14 W (8 mph) 3 ft
15 SW (8 mph) 3 ft
16 SW (9 mph) 3 ft
17 SW (8 mph) 3 ft
18 SW (8 mph) 3 ft
   Saturday, 14
Time Wind Wave Tide
7 N (7 mph) 3 ft
8 N (5 mph) 3 ft
9 N (2 mph) 3 ft
10 N (0 mph) 3 ft
11 NW (1 mph) 3 ft
12 W (3 mph) 3 ft high
13 W (4 mph) 3-4 ft
14 W (5 mph) 4 ft
15 W (6 mph) 4 ft
16 W (7 mph) 4 ft
17 W (6 mph) 4-5 ft
18 W (5 mph) 5 ft
   Sunday, 15
Time Wind Wave Tide
7 E (8 mph) 3 ft low
8 E (7 mph) 3 ft
9 E (6 mph) 3 ft
10 E (4 mph) 3 ft
11 NE (5 mph) 3 ft
12 NW (6 mph) 3 ft high
13 W (6 mph) 3 ft
14 W (6 mph) 3 ft
15 W (5 mph) 3 ft
16 W (5 mph) 3 ft
17 NW (4 mph) 3 ft low
18 NW (4 mph) 3 ft
   Monday, 16
Time Wind Wave Tide
7 NE (3 mph) 3 ft
8 N (3 mph) 4 ft low
9 NW (2 mph) 4 ft
10 W (1 mph) 3-4 ft
11 W (2 mph) 3 ft
12 W (3 mph) 3 ft
13 W (5 mph) 3 ft high
14 W (7 mph) 3 ft
15 NW (9 mph) 3 ft
16 NW (12 mph) 3 ft
17 NW (11 mph) 3 ft low
18 NW (10 mph) 3 ft
   Tuesday, 17
Time Wind Wave Tide
7 E (11 mph) 3 ft
8 NE (10 mph) 3-4 ft
9 N (10 mph) 4 ft
10 NW (9 mph) 5 ft low
11 NW (11 mph) 5 ft
12 NW (13 mph) 5 ft
13 W (14 mph) 5 ft
14 W (14 mph) 5 ft
15 W (13 mph) 5 ft
16 W (12 mph) 5 ft high
17 W (10 mph) 5 ft
18 NW (8 mph) 5 ft
   Wednesday, 18
Time Wind Wave Tide
7 E (9 mph) 2 ft
8 E (8 mph) 2 ft
9 NE (7 mph) 2 ft
10 NE (5 mph) 2 ft
11 N (4 mph) 2 ft
12 N (3 mph) 2 ft
13 NW (2 mph) 2 ft low
14 NW (3 mph) 2 ft
15 NW (4 mph) 2 ft
16 NW (5 mph) 2 ft
17 NW (5 mph) 2 ft
18 NW (4 mph) 2 ft high
   Thursday, 19
Time Wind Wave Tide
7 SE (11 mph) 2 ft high
8 SE (10 mph) 2 ft
9 SE (9 mph) 2 ft
10 SE (8 mph) 2 ft
11 S (10 mph) 2 ft
12 SW (11 mph) 2 ft
13 SW (13 mph) 2 ft
14 SW (13 mph) 2 ft low
15 W (13 mph) 2 ft
16 W (13 mph) 2 ft
17 W (14 mph) 2 ft
18 NW (13 mph) 2 ft
   Friday, 20
Time Wind Wave Tide
7 NE (6 mph) 2 ft high
8 E (5 mph) 2 ft
9 E (5 mph) 2-3 ft
10 E (5 mph) 3 ft
11 SE (5 mph) 3 ft
12 S (4 mph) 3 ft
13 SW (4 mph) 2-3 ft
14 W (4 mph) 2 ft
15 W (5 mph) 2 ft low
16 NW (5 mph) 2 ft
17 NW (5 mph) 2 ft
18 NW (5 mph) 2 ft
   Saturday, 21
Time Wind Wave Tide
7 NE (9 mph) 2 ft high
8 NE (8 mph) 2 ft
9 NE (7 mph) 2 ft
10 NE (5 mph) 2 ft
11 N (5 mph) 2 ft
12 N (5 mph) 2 ft
13 NW (5 mph) 2 ft
14 NW (6 mph) 1 ft
15 NW (7 mph) 1 ft
16 NW (8 mph) 1 ft low
17 NW (7 mph) 1 ft
18 NW (6 mph) 1 ft
Oceanside Beach surf report

There are great waves to be had on the left and right hand side of the pier. The surf is pretty consistent year round but gets super crowded. If the crowd is too much head on over to the Cslifornia Surf Museum.